TLP Pro 725M Series and TLS 725M |
|
Display |
Screen type | TFT Active matrix color LCD |
Size | 7" (17.8 cm), measured diagonally |
Resolution | 1024x600 (WSVGA) |
Pixel density | 170 PPI |
Aspect ratio | 17:10 |
Color depth | 24 bit, 16.7 million colors |
Transparency | 8 bit |
Brightness | 420 nits (cd/m2) |
Contrast | 700:1 |
Backlight | LED |
Viewing angle | ±75° horizontal, +70°/-75° vertical |
Touch screen | Capacitive |
|
Storage |
SDRAM | 2 GB |
Flash | 8 GB |
|
Ethernet |
Connectors | 1 female RJ-45 connector |
Data rate | 10/100/1000Base-T, half/full duplex with autodetect |
Protocols | DHCP, DNS, HTTP, HTTPS, ICMP, IEEE 802.1x, SFTP, SSH, TCP/IP, UDP/IP |
Default settings | Link speed and duplex level = autodetected
IP address = 192.168.254.251
Subnet mask = 255.255.255.0
Default gateway = 0.0.0.0
DHCP = off
DNS = 127.0.0.1 |
|
Software |
TLP Pro 725M Series | |
Configuration software | Global Configurator Plus and Professional, GUI Designer |
Programming software | Global Scripter |
Control apps | Extron Control, iGVE |
Resource management software | GlobalViewer Enterprise, iGVE |
Utilities | Toolbelt, Embedded web page |
TLS 725M | |
Configuration software | Room Agent |
|
Sensors |
Motion sensor | On/off |
Light sensor | Auto/manual |
|
USB |
Quantity/type | 1 high-speed USB 2.0 |
Connectors | 1 Micro-B receptacle |
Standards | USB 2.0, USB 1.1, USB 1.0 compatible |
Max. data rates | Low speed (1.5 Mbps), full speed (12 Mbps), high speed (480 Mbps) |
|
Digital input |
Quantity/type | 1 digital input (configurable) |
Connectors | (1) 3.5 mm captive screw connector, 2 pole |
Digital inputs | |
Input voltage range | 0 to 24 VDC, clamped at +30 VDC |
Input impedance | ≥10k ohms |
Programmable pullup | 1k ohms to +5 VDC |
Threshold low to high | 2.8 VDC |
Threshold high to low | 2.0 VDC |
Pin configuration | 1 = Digital input, 2 = Gnd |
|
Audio output |
Speaker output | 1 mono, 89 dB Max. SPL @ 0.1 m |
Frequency response | 750 Hz to 20 kHz, ±5 dB |
Playback format(s) | |
Container format | WAV (Microsoft RIFF) |
Encoding | LPCM (uncompressed) |
Bit Depth | Unsigned 8-bit
Signed 16-bit
Signed 24-bit
Signed 32-bit |
Sampling rate | Up to 192 kHz |
Audio channels | Mono or stereo |
|
General |
Power supply | Not included |
Power input requirements | Power over Ethernet (PoE 802.3af, class 3) |
Power consumption — Power injector (XTP PI 100) |
Device | 8.5 watts |
Device and power injector | 11.6 watts |
Auxiliary power output | |
USB | 5 VDC, 275 mA |
Ambient temperature/humidity | Storage: -4 to +140 °F (-20 to +60 °C) / 10% to 90%, noncondensing
Operating: +32 to +104 °F (0 to +40 °C) / 10% to 90%, noncondensing |
Cooling | Convection, vents on back |
Thermal dissipation — Power injector (XTP PI 100) |
Device | 24.3 BTU/hr |
Device and power injector | 34.7 BTU/hr |
Mounting | Wall, furniture, or rack |
Enclosure type | Plastic |
|  |
Enclosure dimensions | 5.05" H x 7.24" W x 1.20" D
(128 mm H x 184 mm W x 30 mm D)
Touchpanel projects 1.01" (26 mm) from the mounting surface |
Product weight | 1.10 lbs (0.50 kg) |
Regulatory compliance | BIS, CE, C-Tick, c-UL,FCC Class B, ICES, RoHS, UL, VCCI, WEEE |
Product warranty | 3 years parts and labor; touchpanel display and overlay components are covered for 1 year |
NOTE | All nominal levels are at ±10%. |
|
NOTE | Specifications are subject to change without notice. |
|
(5094-D4) |